M.P. STATE CIVIL SUPPLIES CORPORATION LIMITED                  
Wheat Procurement as on 29.03.2009                    
      Qty in MT                  
S.     No. DISTRICT  Purchase Quantity on Reporting Date  Progressive Purchase Quantity upto Reporting Date
1 2 3 4
1 BHOPAL 4.00 2087.20
2 BETUL 0.00 0.00
3 BAIORA 184.10 1832.20
4 HOSHANGABAD 5000.00 37856.10
5 HARDA 0.00 0.00
6 RAISEN 853.00 6254.70
7 SEHORE 0.00 0.00
8 VIDISHA 100.00 1162.40
  TOTAL 6249.60 49192.60
9 UJJAIN 0.00 1237.05
10 DEWAS 50.00 2890.00
11 SHAJAPUR 337.60 1193.80
12 RATLAM 177.90 653.50
13 MANDSAUR 0.00 0.00
14 NEEMACH 0.00 0.00
  TOTAL 565.50 5974.35
15 INDORE 0.00 213.50
16 DHAR 0.00 0.00
17 JHABUA 0.00 0.00
18 ALIRAJPUR 0.00 0.00
19 KHARGONE 0.00 0.00
20 BADWANI 0.00 661.00
21 KHANDWA 0.00 3705.90
22 BURHANPUR 0.00 982.50
  TOTAL 0.00 5562.90
23 GWALIOR 0.00 740.00
24 BHIND 0.00 0.00
25 MORENA 0.00 7.60
26 DATIA 0.00 0.00
27 SHIVPURI 0.00 241.30
28 GUNA 0.00 835.00
29 ASHOKNAGAR 0.00 374.80
30 SHEOPUR 0.00 0.00
  TOTAL 0.00 2191.10
31 JABALPUR 171.40 176.40
32 MANDLA 0.00 0.00
33 DINDORI 0.00 0.00
34 NARSINGHPUR 0.00 0.00
35 BALAGHAT 0.00 0.00
36 SEONI 0.00 0.00
37 CHHINDWARA 0.00 0.00
  TOTAL 171.40 176.40
38 SATNA 0.00 0.00
39 REWA 0.00 0.00
40 SIDHI 0.00 0.00
41 SINGROLI 0.00 0.00
42 SHAHDOL 0.00 0.00
43 ANOOP PUR 0.00 0.00
44 UMARIA 0.00 0.00
45 KATNI 0.00 0.00
  TOTAL 0.00 0.00
46 SAGAR 96.90 533.50
47 DAMOH 90.00 150.00
48 PANNA 0.00 0.00
49 CHHATARPUR 0.00 0.00
50 TIKAMGARH 0.00 0.00
  TOTAL 186.90 683.50
GRAND TOTAL 7173.40 63788.45