M.P. STATE CIVIL SUPPLIES CORPORATION LIMITED                  
Wheat Procurement as on 07.04.2009                    
      Qty in MT                  
S.     No. DISTRICT  Purchase Quantity on Reporting Date  Progressive Purchase Quantity upto Reporting Date
1 2 3 4
1 BHOPAL 4.00 6149.50
2 BETUL 0.00 0.00
3 BAIORA 0.00 4123.40
4 HOSHANGABAD 3498.60 99029.40
5 HARDA 0.00 0.00
6 RAISEN 2939.20 35112.80
7 SEHORE 0.00 0.00
8 VIDISHA 347.00 3494.40
  TOTAL 7372.60 147909.50
9 UJJAIN 0.00 2186.80
10 DEWAS 0.00 6848.00
11 SHAJAPUR 97.10 2367.60
12 RATLAM 234.30 1512.20
13 MANDSAUR 0.00 0.00
14 NEEMACH 0.00 0.00
  TOTAL 331.40 12914.60
15 INDORE 0.00 829.70
16 DHAR 0.00 0.00
17 JHABUA 58.20 274.50
18 ALIRAJPUR 80.00 219.40
19 KHARGONE 0.00 0.00
20 BADWANI 257.40 1497.20
21 KHANDWA 0.00 7285.00
22 BURHANPUR 288.30 3044.80
  TOTAL 683.90 13150.60
23 GWALIOR 110.00 5425.00
24 BHIND 368.60 738.60
25 MORENA 0.00 1200.00
26 DATIA 400.00 900.00
27 SHIVPURI 784.80 3896.00
28 GUNA 1024.50 6911.60
29 ASHOKNAGAR 183.90 1965.60
30 SHEOPUR 0.00 0.00
  TOTAL 2503.20 19098.20
31 JABALPUR 591.20 2775.10
32 MANDLA 97.40 174.70
33 DINDORI 0.00 0.00
34 NARSINGHPUR 172.00 1991.10
35 BALAGHAT 0.00 0.00
36 SEONI 0.00 162.00
37 CHHINDWARA 96.30 665.30
  TOTAL 956.90 5768.20
38 SATNA 0.00 0.00
39 REWA 0.00 0.00
40 SIDHI 0.00 0.00
41 SINGROLI 0.00 0.00
42 SHAHDOL 0.00 0.00
43 ANOOP PUR 0.00 0.00
44 UMARIA 0.00 0.00
45 KATNI 0.00 0.00
  TOTAL 0.00 0.00
46 SAGAR 1193.95 5500.00
47 DAMOH 500.00 2500.00
48 PANNA 122.90 122.90
49 CHHATARPUR 0.00 0.00
50 TIKAMGARH 0.00 0.00
  TOTAL 1816.85 8122.90
GRAND TOTAL 14033.45 208902.60