M.P. STATE CIVIL SUPPLIES CORPORATION LIMITED
  (As per last working day  report)
  WHEAT procurement  Rabi Marketing Season 2008-09
    Daily Purchase Report upto 24.06.08 (Quatity in M.T.)  
  S.     No. DISTRICT  NAME Today purchase quantity Progressive purchase quantity  
  1 BHOPAL 0.00 21946.00  
  2 BETUL 0.00 18876.50  
  3 BAIORA 0.00 21881.30  
  4 HOSHANGABAD 70.00 258430.00  
  5 HARDA 0.00 173131.50  
  6 RAISEN 0.40 81356.30  
  7 SEHORE 0.00 67213.50  
  8 VIDISHA 16.10 10408.80  
  BHOPAL TOTAL 86.50 653243.90  
  9 UJJAIN 350.10 92356.50  
  10 DEWAS 0.00 47569.80  
  11 SHAJAPUR 0.00 32680.10  
  12 RATLAM 0.00 26610.10  
  13 MANDSAUR 18.00 13948.20  
  14 NEEMACH 47.10 11883.00  
  UJJAIN TOTAL 415.20 225047.70  
  15 INDORE 0.00 58884.90  
  16 DHAR 0.00 40326.80  
  17 JHABUA 0.00 8624.60  
  18 KHARGONE 0.00 39760.00  
  19 BADWANI 0.00 11017.20  
  20 KHANDWA 0.00 18059.00  
  21 BURHANPUR 0.00 13151.00  
  INDORE TOTAL 0.00 189823.50  
  22 GWALIOR 0.00 21026.50  
  23 BHIND 0.00 12256.60  
  24 MORENA 0.00 19526.90  
  25 DATIA 0.00 13607.60  
  26 SHIVPURI 80.20 9411.50  
  27 GUNA 0.00 16465.20  
  28 ASHOKNAGAR 17.60 3183.10  
  29 SHEOPUR 0.00 13906.10  
  GWALIOR TOTAL 97.80 109383.50  
  30 JABALPUR 423.00 33719.50  
  33 NARSINGHPUR 0.00 4504.80  
  36 CHHINDWARA 0.00 42.90  
  35 SEONI 25.00 27130.60  
  31 MANDLA 63.60 2011.00  
  34 BALAGHAT 0.00 14712.90  
  32 DINDORI 0.00 13353.70  
  JABALPUR TOTAL 511.60 95475.40  
  39 SATNA  0.00 7517.30  
  38 REWA 0.00 9398.20  
  42 SIDHI 0.00 2810.60  
  41 SHAHDOL 0.00 4.30  
  40 ANOOP PUR 0.00 3589.90  
  43 UMARIA 85.00 7475.40  
  37 KATNI 0.00 2797.10  
  SATNA  TOTAL 85.00 33592.80  
  44 SAGAR 64.30 7116.40  
  45 DAMOH 0.00 11577.40  
  48 PANNA 0.00 1038.80  
  47 CHHATARPUR 0.00 897.70  
  46 TIKAMGARH 0.00 607.80  
  SAGAR TOTAL 64.30 21238.10  
  GRAND TOTAL 0 1260.40 1327804.90